Sunnysky X6215S 170KV 210KV 350KV High Power Brushless Motor for Drones
Sunnysky X6215S 170KV 210KV 350KV High Power Brushless Motor for Drones - 170KV is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sunnysky X6215S series motor is great for heavy lift UAV drones, the max thrust can reach 13600g. With the EZO bearing, the X6215S motors are stable, quiet, and have great longevity.
Sunnysky X6215S brushless motor is suitable with 6S-12S battery. The X6215S 170KV and 210KV motor is suitable with 12S battery while the X6215S 350KV one is suitable with 6S battery,
Specifications:
Motor Model / KV | X6215S/ KV170 | X6215S/ KV210 | X6215S/ KV350 |
---|---|---|---|
Stator/Rotor Poles | 24N28P | 24N28P | 24N28P |
Internal resistance | 70mΩ | 58mΩ | 34mΩ |
Motor size | φ69.3*43.0mm | φ69.3*43.0mm | φ69.3*43.0mm |
Shaft diameter | 4.0mm | 4.0mm | 4.0mm |
AWG | 20AWG 100mm | 20AWG 100mm | 20AWG 100mm |
Motor weight(wire included) | 375g | 364g | 363g |
Motor weight(wire excluded) | No data | No data | No data |
Rated operational voltage | 12S | 12S | 6S |
No-load current | 1.5A/10V | 1.6A/10V | 2.5A/10V |
Maximum continuous power | 2175W | 3675W | 1825W |
Maximum continuous current | 43A/30s | 73A/30s | 73A/30s |
ESC recommended use | 80A | 80A | 80A |
Propeller size recommended use | 22*6.6 | 22*6.6 | 22*6.6 |
X6215S 170KV Test Report
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
22*6.6 | 44.4 | 2.1 | 1000 | 93 | 10.73 | 73℃ |
4.9 | 2000 | 218 | 9.19 | |||
8.5 | 3000 | 377 | 7.95 | |||
12.8 | 4000 | 568 | 7.04 | |||
17.4 | 5000 | 773 | 6.47 | |||
22.7 | 6000 | 1008 | 5.95 | |||
28.1 | 7000 | 1248 | 5.61 | |||
35.2 | 8130 | 1563 | 5.20 | |||
50 | 1.8 | 1000 | 90 | 11.11 | 8min 115℃ | |
4.5 | 2000 | 225 | 8.89 | |||
7.7 | 3000 | 385 | 7.79 | |||
11.7 | 4000 | 585 | 6.84 | |||
15.9 | 5000 | 795 | 6.29 | |||
20.5 | 6000 | 1025 | 5.85 | |||
25.6 | 7000 | 1280 | 5.47 | |||
31 | 8000 | 1550 | 5.16 | |||
37.1 | 9000 | 1855 | 4.85 | |||
43.5 | 10050 | 2175 | 4.62 |
X6215S 210KV Test Report
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
22*6.6 | 44.4 | 0.9 | 500 | 40 | 12.51 | 88℃ |
1.4 | 750 | 62 | 12.07 | |||
2 | 1000 | 89 | 11.26 | |||
2.7 | 1250 | 120 | 10.43 | |||
3.4 | 1500 | 151 | 9.94 | |||
4.2 | 1750 | 186 | 9.38 | |||
5 | 2000 | 222 | 9.01 | |||
6.1 | 2300 | 271 | 8.49 | |||
7.2 | 2600 | 320 | 8.13 | |||
8.8 | 3000 | 391 | 7.68 | |||
10.9 | 3500 | 484 | 7.23 | |||
13.3 | 4000 | 591 | 6.77 | |||
15.8 | 4500 | 702 | 6.41 | |||
18.4 | 5000 | 817 | 6.12 | |||
21 | 5500 | 932 | 5.90 | |||
24.1 | 6000 | 1070 | 5.61 | |||
27.5 | 6500 | 1221 | 5.32 | |||
30.8 | 7000 | 1368 | 5.12 | |||
34.4 | 7500 | 1527 | 4.91 | |||
37.9 | 8000 | 1683 | 4.75 | |||
41.7 | 8500 | 1851 | 4.59 | |||
46 | 9000 | 2042 | 4.41 | |||
50.5 | 9500 | 2242 | 4.24 | |||
55.2 | 10000 | 2451 | 4.08 | |||
60 | 10700 | 2664 | 4.02 | |||
50 | 2 | 1000 | 100 | 10.00 | 5min 120℃ | |
4.6 | 2000 | 230 | 8.70 | |||
8 | 3000 | 400 | 7.50 | |||
11.7 | 4000 | 585 | 6.84 | |||
16 | 5000 | 800 | 6.25 | |||
21.1 | 6000 | 1055 | 5.69 | |||
26.8 | 7000 | 1340 | 5.22 | |||
32.4 | 8000 | 1620 | 4.94 | |||
39 | 9000 | 1950 | 4.62 | |||
46.1 | 10000 | 2305 | 4.34 | |||
63.1 | 12000 | 3155 | 3.80 | |||
73.5 | 13600 | 3675 | 3.70 |
X6215S 350KV Test Report
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
22*6.6 | 22.2 | 1.8 | 500 | 40 | 12.51 | 68℃ |
3 | 750 | 67 | 11.26 | |||
4.2 | 1000 | 93 | 10.73 | |||
5.6 | 1250 | 124 | 10.05 | |||
7.3 | 1500 | 162 | 9.26 | |||
8.9 | 1750 | 198 | 8.86 | |||
10.7 | 2000 | 238 | 8.42 | |||
12.7 | 2300 | 282 | 8.16 | |||
15.1 | 2600 | 335 | 7.76 | |||
18.4 | 3000 | 408 | 7.34 | |||
23 | 3500 | 511 | 6.85 | |||
28.2 | 4000 | 626 | 6.39 | |||
33.7 | 4500 | 748 | 6.01 | |||
39.3 | 5000 | 872 | 5.73 | |||
45.2 | 5500 | 1003 | 5.48 | |||
53.1 | 6000 | 1179 | 5.09 | |||
58 | 6500 | 1288 | 5.05 | |||
25 | 4 | 1000 | 100 | 10.00 | 96℃ | |
8.8 | 2000 | 220 | 9.09 | |||
16.3 | 3000 | 408 | 7.36 | |||
24.8 | 4000 | 620 | 6.45 | |||
34 | 5000 | 850 | 5.88 | |||
44.6 | 6000 | 1115 | 5.38 | |||
55.5 | 7000 | 1388 | 5.05 | |||
73 | 8500 | 1825 | 4.66 |