Sunnysky X6212S 180KV 300KV 340KV High Power Brushless Motor
Sunnysky X6212S 180KV 300KV 340KV High Power Brushless Motor - 180KV is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
US Shipping Notice
US Shipping Notice
Due to the new tarrif policy, if you choose the following shipping method to US:
Express Shipping: Plese provide your Fedex Account.
DHL: Please provide your EIN or SSN number.
Tarrif bill will send to these account.
Sunnysky X6212S brushless motor is suitable with 6S-12S battery. The X6212S 180KV motor is suitable with 12S battery while the X6212S 300KV and 350KV Brushless motors are suitable with 6S battery. You can choose the proper one according to your requirements.

Specifications:
Motor Model / KV | X6212S/ KV180 | X6212S/ KV300 | X6212S/ KV340 |
---|---|---|---|
Stator/Rotor Poles | 24N28P | 24N28P | 24N28P |
Internal resistance | 102mΩ | 49mΩ | 50mΩ |
Motor size | φ69.3*40.0mm | φ69.3*40.0mm | φ69.3*40.0mm |
Shaft diameter | 4.0mm | 4.0mm | 4.0mm |
AWG | 20AWG 100mm | 20AWG 100mm | 20AWG 100mm |
Motor weight(wire included) | 323g | 323g | 323g |
Motor weight(wire excluded) | No data | No data | No data |
Rated operational voltage | 12S | 6S | 6S |
No-load current | 1.5A/10V | 1.6A/10V | 1.8A/10V |
Maximum continuous power | 1680W | 1100W | 1250W |
Maximum continuous current | 38A/30s | 49.5A/30s | 56A/30s |
ESC recommended use | 80A | 60A | 80A |
Propeller size recommended use | 20*6.5/22*6.6 | 20*6.5/22*6.6 | 20*6.5/22*6.6 |
X6212S 180KV Test Report
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
20*6.5 | 44.4 | 0.9 | 500 | 40 | 12.51 | 75℃ |
1.4 | 750 | 62 | 12.07 | |||
2 | 1000 | 89 | 11.26 | |||
2.8 | 1250 | 124 | 10.05 | |||
3.5 | 1500 | 155 | 9.65 | |||
4.4 | 1750 | 195 | 8.96 | |||
5.3 | 2000 | 235 | 8.50 | |||
6.4 | 2300 | 284 | 8.09 | |||
7.6 | 2600 | 337 | 7.71 | |||
9.2 | 3000 | 408 | 7.34 | |||
11.5 | 3500 | 511 | 6.85 | |||
14.2 | 4000 | 630 | 6.34 | |||
17 | 4500 | 755 | 5.96 | |||
19.8 | 5000 | 879 | 5.69 | |||
22.3 | 5500 | 990 | 5.55 | |||
26 | 6000 | 1154 | 5.20 | |||
29.2 | 6500 | 1296 | 5.01 | |||
30.6 | 6740 | 1359 | 4.96 | |||
22*6.6 | 44.4 | 0.8 | 500 | 36 | 14.08 | 100℃ |
1.3 | 750 | 58 | 12.99 | |||
2 | 1000 | 89 | 11.26 | |||
2.6 | 1250 | 115 | 10.83 | |||
3.2 | 1500 | 142 | 10.56 | |||
4 | 1750 | 178 | 9.85 | |||
4.8 | 2000 | 213 | 9.38 | |||
6 | 2300 | 266 | 8.63 | |||
7 | 2600 | 311 | 8.37 | |||
8.6 | 3000 | 382 | 7.86 | |||
10.7 | 3500 | 475 | 7.37 | |||
13 | 4000 | 577 | 6.93 | |||
15.3 | 4500 | 679 | 6.62 | |||
18.1 | 5000 | 804 | 6.22 | |||
21 | 5500 | 932 | 5.90 | |||
24 | 6000 | 1066 | 5.63 | |||
26.9 | 6500 | 1194 | 5.44 | |||
30.6 | 7000 | 1359 | 5.15 | |||
34.8 | 7500 | 1545 | 4.85 | |||
36.3 | 7740 | 1612 | 4.80 | |||
37.6 | 8000 | 1669 | 4.79 |
X6212S 300KV Test Report
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
20*6.5 | 22.2 | 1.8 | 500 | 40 | 12.51 | 52℃ |
3.1 | 750 | 69 | 10.90 | |||
4.4 | 1000 | 98 | 10.24 | |||
5.8 | 1250 | 129 | 9.71 | |||
7.4 | 1500 | 164 | 9.13 | |||
9.2 | 1750 | 204 | 8.57 | |||
10.9 | 2000 | 242 | 8.27 | |||
13.3 | 2300 | 295 | 7.79 | |||
15.8 | 2600 | 351 | 7.41 | |||
19.2 | 3000 | 426 | 7.04 | |||
24.3 | 3500 | 539 | 6.49 | |||
30 | 4000 | 666 | 6.01 | |||
35 | 4530 | 777 | 5.83 | |||
22*6.6 | 22.2 | 1.7 | 500 | 38 | 13.25 | 62℃ |
2.8 | 750 | 62 | 12.07 | |||
4.1 | 1000 | 91 | 10.99 | |||
5.4 | 1250 | 120 | 10.43 | |||
6.8 | 1500 | 151 | 9.94 | |||
8.4 | 1750 | 186 | 9.38 | |||
10 | 2000 | 222 | 9.01 | |||
12.2 | 2300 | 271 | 8.49 | |||
14.6 | 2600 | 324 | 8.02 | |||
17.9 | 3000 | 397 | 7.55 | |||
22.2 | 3500 | 493 | 7.10 | |||
26.8 | 4000 | 595 | 6.72 | |||
32.3 | 4500 | 717 | 6.28 | |||
38 | 5000 | 844 | 5.93 | |||
42 | 5500 | 932 | 5.90 |
X6212S 340KV Test Report
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
20*6.5 | 22.2 | 1.9 | 500 | 42 | 11.85 | 62℃ |
3.2 | 750 | 71 | 10.56 | |||
4.7 | 1000 | 104 | 9.58 | |||
6.1 | 1250 | 135 | 9.23 | |||
7.9 | 1500 | 175 | 8.55 | |||
9.7 | 1750 | 215 | 8.13 | |||
11.7 | 2000 | 260 | 7.70 | |||
14.5 | 2300 | 322 | 7.15 | |||
17.1 | 2600 | 380 | 6.85 | |||
20.7 | 3000 | 460 | 6.53 | |||
25.9 | 3500 | 575 | 6.09 | |||
30.9 | 4000 | 686 | 5.83 | |||
37 | 4500 | 821 | 5.48 | |||
43.8 | 5000 | 972 | 5.14 | |||
46.5 | 5300 | 1032 | 5.13 | |||
22*6.6 | 22.2 | 1.9 | 500 | 42 | 11.85 | 72℃ |
2.9 | 750 | 64 | 11.65 | |||
4.4 | 1000 | 98 | 10.24 | |||
5.6 | 1250 | 124 | 10.05 | |||
7.2 | 1500 | 160 | 9.38 | |||
9 | 1750 | 200 | 8.76 | |||
10.8 | 2000 | 240 | 8.34 | |||
13.2 | 2300 | 293 | 7.85 | |||
15.6 | 2600 | 346 | 7.51 | |||
19 | 3000 | 422 | 7.11 | |||
23.5 | 3500 | 522 | 6.71 | |||
28.4 | 4000 | 630 | 6.34 | |||
33.6 | 4500 | 746 | 6.03 | |||
40.1 | 5000 | 890 | 5.62 | |||
47.2 | 5500 | 1048 | 5.25 | |||
52.2 | 6000 | 1159 | 5.18 | |||
54.5 | 6200 | 1210 | 5.12 |