Website Upgraded, New Features Alive.

Sunnysky  |  SKU: GA0286-320KV

SUNNYSKY V4006 KV320 KV380 KV740 High Efficiency Brushless Motor for Multi-Rotor Drones

$59.99

Version

Sunnysky V series of motors are specially designed power for long-endurance multirotor aircraft. Designing style of the whole series are high efficiency, stable stable structure, light weight, high consistency etc.. Those motors can produce enough torque at low RPM and work at peak efficiency during flight.

Sunnysky V4006 series brushless motor is compatible with the 12"-15" propellers, the max thrust can reach to 2560g. 
V4008 320KV brushless motor is suitable for 4-6S battery, recommended single arm take-off weight is less than 600g.
V4008 380KV brushless motor is suitable for 4-6S battery, recommended single arm take-off weight is less than 800g.
V4008 740KV brushless motor is suitable for 4S battery, recommended single arm take-off weight is less than 800g.

Main Features:
1. SUNNYSKY V4006 series motors are designed for long flight time multirotors. These motors can produce enough torque at low RPM and work at peak efficiency during flight.

2. The whole series uses Sunnysky patented Stepped and knurled design that not only efficiently prevent motors from getting loose, but also reduce the probability of malfunction and unstable output power. The whole series use original Japanese EZO bearings that provide quiet and stable flight in the air.

3. With the guarantee of strength, the caps of V motors are highly hollow-cutted to save weight, so that these motors can reach maximum thrust-to-weight ratio and gain more flight time.

4. The Sunnysky V series motors are dynamically balanced with our hightest standard. The axial
and radial runouts of each rotor are tested strictly according to its design. The difference in performance of each motor is controlled within 3% so that these products can provide precise and stable power for professional applications.

 

Specifications:

Motor Model / KV V4006/ KV320 V4006/ KV380 V4006/ KV740
Stator/Rotor Poles 18N24P 18N24P 18N24P
Internal resistance 230mΩ 170mΩ 47mΩ
Motor size φ43.6*26.5mm φ43.6*26.5mm φ43.6*26.5mm
Shaft diameter 4.0mm 4.0mm 4.0mm
AWG 20AWG 50mm 20AWG 50mm 20AWG 50mm
Motor weight(wire included) 66g 66g 68g
Motor weight(wire excluded) No data No data No data
Rated operational voltage 4-6S 4-6S 4S
No-load current 0.3A/10V 0.4A/10V 0.9A/10V
Maximum continuous power 375W 450W 560W
Maximum continuous current 15A/60s 18A/60s 35A/30s
ESC recommended use 20-30A 20-30A 30-40A
Propeller size recommended use EOLO CN13*5/CN15*5/CN17*6.2 EOLO CN12*5/CN13*5/CN15*5.5 EOLO CN11*4.5/CN12*5/CN13*5/CN15*5.5

V4006 320KV Test Report

 
Prop(inch) Voltage(V) RPM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
EOLO CN13*5 22.2 1520 0.3 200 7 30.03 70℃
2130 0.6 300 13 22.52
2560 1.1 400 24 16.38
2860 1.5 500 33 15.02
3260 2.1 600 47 12.87
3460 2.7 700 60 11.68
3780 3.4 800 75 10.60
4000 4 900 89 10.14
4170 4.8 1140 107 10.70
25 1500 0.2 100 5 20.00
2130 0.5 200 13 16.00
2520 0.9 300 23 13.33
2890 1.4 400 35 11.43
3250 1.9 500 48 10.53
3450 2.4 600 60 10.00
3760 3 700 75 9.33
3970 3.6 800 90 8.89
4160 4.2 900 105 8.57
4390 4.9 1000 123 8.16
4760 6.4 1200 160 7.50
5120 7.8 1388 195 7.12
EOLO CN15*5 14.8 1940 0.7 200 10 19.31 85℃
2365 1.3 300 19 15.59
2675 1.9 400 28 14.22
2980 2.6 500 38 12.99
3210 3.4 600 50 11.92
3550 4.3 700 64 11.00
3772 5.2 814 77 10.58
16 1930 0.7 200 11 17.86
2396 1.2 300 19 15.63
2675 1.8 400 29 13.89
2972 2.4 500 38 13.02
3260 3.2 600 51 11.72
3520 4 700 64 10.94
3713 4.8 800 77 10.42
3984 5.9 920 94 9.75
22.2 1940 0.5 200 11 18.02
2397 0.8 300 18 16.89
2685 1.3 400 29 13.86
2971 1.8 500 40 12.51
3265 2.3 600 51 11.75
3540 2.9 700 64 10.87
3734 3.5 800 78 10.30
3917 4.2 900 93 9.65
4157 4.9 1000 109 9.19
4560 6.4 1200 142 8.45
5112 9.7 1560 215 7.24
25 1938 0.4 200 10 20.00
2387 0.7 300 18 17.14
2685 1.1 400 28 14.55
2973 1.6 500 40 12.50
3223 2.1 600 53 11.43
3515 2.6 700 65 10.77
3744 3.1 800 78 10.32
3944 3.7 900 93 9.73
4137 4.4 1000 110 9.09
4505 5.8 1200 145 8.28
4862 7.3 1400 183 7.67
5159 9.1 1600 228 7.03
5536 11.7 1872 293 6.40
EOLO CN17*6.2 14.8 1550 0.7 200 10 19.31 108℃35s
1840 1.2 300 18 16.89
2110 1.8 400 27 15.02
2300 2.4 500 36 14.08
2520 3.1 600 46 13.08
2676 3.9 700 58 12.13
2875 4.8 800 71 11.26
3025 5.6 900 83 10.86
3392 7.9 1128 117 9.65
16 1552 0.6 200 10 20.83
1847 1.1 300 18 17.05
2107 1.6 400 26 15.63
2296 2.2 500 35 14.20
2510 2.9 600 46 12.93
2696 3.6 700 58 12.15
2876 4.4 800 70 11.36
3046 5.2 900 83 10.82
3219 6.15 1000 98 10.16
3599 8.8 1254 141 8.91
22.2 1546 0.4 200 9 22.52
1850 0.8 300 18 16.89
2056 1.2 400 27 15.02
2310 1.6 500 36 14.08
2500 2.1 600 47 12.87
2710 2.5 700 56 12.61
2920 3.2 800 71 11.26
3055 3.8 900 84 10.67
3200 4.4 1000 98 10.24
3520 5.9 1200 131 9.16
3800 7.6 1400 169 8.30
4032 9.6 1600 213 7.51
4291 11.7 1800 260 6.93
4448 14 2010 311 6.47
25 1546 0.4 200 10 20.00
1874 0.7 300 18 17.14
2066 1 400 25 16.00
2323 1.4 500 35 14.29
2507 1.8 600 45 13.33
2707 2.3 700 58 12.17
2900 2.9 800 73 11.03
3065 3.3 900 83 10.91
3187 4 1000 100 10.00
3467 5.2 1200 130 9.23
3793 6.8 1400 170 8.24
4016 8.5 1600 213 7.53
4255 10.5 1800 263 6.86
4482 12.9 2000 323 6.20
4896 16.6 2310 415 5.57

 

V4006 380KV Test Report

Prop(inch) Voltage(V) RPM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
EOLO CN12*5 22.2 2980 0.7 200 16 12.87 65℃
3570 1.1 300 24 12.29
4027 1.7 400 38 10.60
4410 2.3 500 51 9.79
4852 2.9 600 64 9.32
5180 3.6 700 80 8.76
5560 4.3 800 95 8.38
5820 5.2 900 115 7.80
6200 5.9 1000 131 7.63
6609 7.2 1150 160 7.19
25 2987 0.6 200 15 13.33
3580 1 300 25 12.00
4037 1.5 400 38 10.67
4440 2 500 50 10.00
4835 2.6 600 65 9.23
5198 3.2 700 80 8.75
5548 3.8 800 95 8.42
5812 4.5 900 113 8.00
6181 5.3 1000 133 7.55
6717 6.9 1200 173 6.96
7263 8.7 1400 218 6.44
EOLO CN13*5 14.8 2476 0.9 200 13 15.02 70℃ 5min
2970 1.5 300 22 13.51
3388 2.2 400 33 12.29
3806 3 500 44 11.26
4150 3.9 600 58 10.40
4426 4.9 710 73 9.79
16 2477 0.8 200 13 15.63
2996 1.4 300 22 13.39
3368 2 400 32 12.50
3816 2.8 500 45 11.16
4146 3.6 600 58 10.42
4400 4.5 700 72 9.72
4900 5.7 831 91 9.11
22.2 2400 0.6 200 13 15.02
2922 1 300 22 13.51
3472 1.5 400 33 12.01
3752 2 500 44 11.26
4090 2.6 600 58 10.40
4406 3.2 700 71 9.85
4750 4 800 89 9.01
5000 4.8 900 107 8.45
5271 5.5 1000 122 8.19
5748 7.2 1200 160 7.51
6294 9.4 1420 209 6.80
25 2476 0.5 200 13 16.00
2976 0.9 300 23 13.33
3398 1.3 400 33 12.31
3821 1.8 500 45 11.11
4101 2.3 600 58 10.43
4406 2.9 700 73 9.66
4747 3.5 800 88 9.14
5035 4.2 900 105 8.57
5271 4.9 1000 123 8.16
5811 6.4 1200 160 7.50
6261 8 1400 200 7.00
6855 11.2 1730 280 6.18
EOLO CN15*5.5 14.8 1920 0.7 200 10 19.31 100℃52s
2335 1.3 300 19 15.59
2726 1.9 400 28 14.22
2912 2.7 500 40 12.51
3270 3.4 600 50 11.92
3524 4.3 700 64 11.00
3760 5.3 800 78 10.20
4000 6.3 900 93 9.65
4190 7.5 1022 111 9.21
16 1950 0.7 200 11 17.86
2345 1.2 300 19 15.63
2730 1.8 400 29 13.89
2980 2.5 500 40 12.50
3270 3.2 600 51 11.72
3550 4 700 64 10.94
3765 4.9 800 78 10.20
4000 5.8 900 93 9.70
4200 6.8 1000 109 9.19
4500 8.4 1150 134 8.56
22.2 1921 0.5 200 11 18.02
2335 0.9 300 20 15.02
2725 1.3 400 29 13.86
2972 1.8 500 40 12.51
3270 2.3 600 51 11.75
3527 2.9 700 64 10.87
3753 3.6 800 80 10.01
3995 4.2 900 93 9.65
4181 4.9 1000 109 9.19
4543 6.5 1200 144 8.32
4893 8.25 1400 183 7.64
5195 10.35 1600 230 6.96
5719 13.8 1936 306 6.32
25 1970 0.4 200 10 20.00
2405 0.8 300 20 15.00
2709 1.2 400 30 13.33
3012 1.6 500 40 12.50
3268 2.1 600 53 11.43
3552 2.6 700 65 10.77
3717 3.1 800 78 10.32
4000 3.8 900 95 9.47
4193 4.4 1000 110 9.09
4526 5.8 1200 145 8.28
4923 7.4 1400 185 7.57
5181 9.2 1600 230 6.96
5508 11.3 1800 283 6.37
5730 13.6 2000 340 5.88
6064 16.6 2297 415 5.53

V4006 740KV Test Report

Prop(inch) Voltage(V) RPM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
EOLO CN11*4.5 14.8 3449 1.2 200 18 11.26 55℃
4080 2 300 30 10.14
4681 2.8 400 41 9.65
5183 3.9 500 58 8.66
5624 4.9 600 73 8.27
6089 6 700 89 7.88
6512 7.3 800 108 7.40
6823 8.6 900 127 7.07
7086 10 1000 148 6.76
8331 15.6 1350 231 5.85
16 3382 1.1 200 18 11.36
4093 1.8 300 29 10.42
4646 2.7 400 43 9.26
5196 3.6 500 58 8.68
5646 4.6 600 74 8.15
6069 5.7 700 91 7.68
6496 6.8 800 109 7.35
6919 8 900 128 7.03
7148 9.4 1000 150 6.65
7795 12.2 1200 195 6.15
8856 17.7 1550 283 5.47
EOLO CN12*5 14.8 2920 1.1 200 16 12.29 85℃
3470 1.85 300 27 10.96
4045 2.6 400 38 10.40
4472 3.6 500 53 9.38
4760 4.6 600 68 8.81
5207 5.7 700 84 8.30
5530 6.8 800 101 7.95
5890 8.1 900 120 7.51
6111 9.4 1000 139 7.19
6727 12.2 1200 181 6.65
7233 15.5 1400 229 6.10
7823 20.1 1667 297 5.60
16 2920 1 200 16 12.50
3475 1.7 300 27 11.03
4046 2.5 400 40 10.00
4482 3.4 500 54 9.19
4780 4.3 600 69 8.72
5224 5.3 700 85 8.25
5540 6.35 800 102 7.87
5849 7.5 900 120 7.50
6134 8.7 1000 139 7.18
6765 11.4 1200 182 6.58
7244 14.35 1400 230 6.10
7723 17.55 1600 281 5.70
8279 22.4 1860 358 5.19
EOLO CN13*5 14.8 2444 1 200 15 13.51 98℃ 5min
3007 1.65 300 24 12.29
3435 2.4 400 36 11.26
3752 3.2 500 47 10.56
4151 4.2 600 62 9.65
4424 5.2 700 77 9.10
4770 6.3 800 93 8.58
5037 7.5 900 111 8.11
5363 8.7 1000 129 7.77
5750 11.5 1200 170 7.05
6232 14.6 1400 216 6.48
6605 18 1600 266 6.01
7239 25.4 1970 376 5.24
16 2465 1 200 16 12.50
2960 1.5 300 24 12.50
3402 2.2 400 35 11.36
3831 3 500 48 10.42
4121 3.9 600 62 9.62
4410 4.8 700 77 9.11
4737 5.8 800 93 8.62
5009 6.9 900 110 8.15
5329 8.1 1000 130 7.72
5709 10.6 1200 170 7.08
6213 13.45 1400 215 6.51
6637 16.9 1600 270 5.92
6902 20.4 1800 326 5.51
7346 24.3 2000 389 5.14
7703 28.6 2216 458 4.84
EOLO CN15*5.5 14.8 1945 0.8 200 12 16.89 97℃ 23s
2329 1.4 300 21 14.48
2804 2.2 400 33 12.29
3025 2.9 500 43 11.65
3330 3.7 600 55 10.96
3546 4.7 700 70 10.06
3784 5.7 800 84 9.48
4008 6.7 900 99 9.08
4212 7.9 1000 117 8.55
4589 10.6 1200 157 7.65
4876 13.7 1400 203 6.90
5155 17.1 1600 253 6.32
5451 20.9 1800 309 5.82
5775 25.8 2000 382 5.24
6250 36.3 2430 537 4.52
16 2006 0.8 200 13 15.63
2400 1.3 300 21 14.42
2747 2 400 32 12.50
2994 2.7 500 43 11.57
3314 3.5 600 56 10.71
3479 4.3 700 69 10.17
3774 5.3 800 85 9.43
3969 6.25 900 100 9.00
4176 7.4 1000 118 8.45
4500 9.8 1200 157 7.65
4839 12.6 1400 202 6.94
5152 15.7 1600 251 6.37
5487 19.3 1800 309 5.83
5690 24.1 2000 386 5.19
5948 29.3 2200 469 4.69
6603 41.8 2620 669 3.92
Sunnysky

SUNNYSKY V4006 KV320 KV380 KV740 High Efficiency Brushless Motor for Multi-Rotor Drones

$59.99
Sunnysky V series of motors are specially designed power for long-endurance multirotor aircraft. Designing style of the whole series are high efficiency, stable stable structure, light weight, high consistency etc.. Those motors can produce enough torque at low RPM and work at peak efficiency during flight.

Sunnysky V4006 series brushless motor is compatible with the 12"-15" propellers, the max thrust can reach to 2560g. 
V4008 320KV brushless motor is suitable for 4-6S battery, recommended single arm take-off weight is less than 600g.
V4008 380KV brushless motor is suitable for 4-6S battery, recommended single arm take-off weight is less than 800g.
V4008 740KV brushless motor is suitable for 4S battery, recommended single arm take-off weight is less than 800g.

Main Features:
1. SUNNYSKY V4006 series motors are designed for long flight time multirotors. These motors can produce enough torque at low RPM and work at peak efficiency during flight.

2. The whole series uses Sunnysky patented Stepped and knurled design that not only efficiently prevent motors from getting loose, but also reduce the probability of malfunction and unstable output power. The whole series use original Japanese EZO bearings that provide quiet and stable flight in the air.

3. With the guarantee of strength, the caps of V motors are highly hollow-cutted to save weight, so that these motors can reach maximum thrust-to-weight ratio and gain more flight time.

4. The Sunnysky V series motors are dynamically balanced with our hightest standard. The axial
and radial runouts of each rotor are tested strictly according to its design. The difference in performance of each motor is controlled within 3% so that these products can provide precise and stable power for professional applications.

 

Specifications:

Motor Model / KV V4006/ KV320 V4006/ KV380 V4006/ KV740
Stator/Rotor Poles 18N24P 18N24P 18N24P
Internal resistance 230mΩ 170mΩ 47mΩ
Motor size φ43.6*26.5mm φ43.6*26.5mm φ43.6*26.5mm
Shaft diameter 4.0mm 4.0mm 4.0mm
AWG 20AWG 50mm 20AWG 50mm 20AWG 50mm
Motor weight(wire included) 66g 66g 68g
Motor weight(wire excluded) No data No data No data
Rated operational voltage 4-6S 4-6S 4S
No-load current 0.3A/10V 0.4A/10V 0.9A/10V
Maximum continuous power 375W 450W 560W
Maximum continuous current 15A/60s 18A/60s 35A/30s
ESC recommended use 20-30A 20-30A 30-40A
Propeller size recommended use EOLO CN13*5/CN15*5/CN17*6.2 EOLO CN12*5/CN13*5/CN15*5.5 EOLO CN11*4.5/CN12*5/CN13*5/CN15*5.5

V4006 320KV Test Report

 
Prop(inch) Voltage(V) RPM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
EOLO CN13*5 22.2 1520 0.3 200 7 30.03 70℃
2130 0.6 300 13 22.52
2560 1.1 400 24 16.38
2860 1.5 500 33 15.02
3260 2.1 600 47 12.87
3460 2.7 700 60 11.68
3780 3.4 800 75 10.60
4000 4 900 89 10.14
4170 4.8 1140 107 10.70
25 1500 0.2 100 5 20.00
2130 0.5 200 13 16.00
2520 0.9 300 23 13.33
2890 1.4 400 35 11.43
3250 1.9 500 48 10.53
3450 2.4 600 60 10.00
3760 3 700 75 9.33
3970 3.6 800 90 8.89
4160 4.2 900 105 8.57
4390 4.9 1000 123 8.16
4760 6.4 1200 160 7.50
5120 7.8 1388 195 7.12
EOLO CN15*5 14.8 1940 0.7 200 10 19.31 85℃
2365 1.3 300 19 15.59
2675 1.9 400 28 14.22
2980 2.6 500 38 12.99
3210 3.4 600 50 11.92
3550 4.3 700 64 11.00
3772 5.2 814 77 10.58
16 1930 0.7 200 11 17.86
2396 1.2 300 19 15.63
2675 1.8 400 29 13.89
2972 2.4 500 38 13.02
3260 3.2 600 51 11.72
3520 4 700 64 10.94
3713 4.8 800 77 10.42
3984 5.9 920 94 9.75
22.2 1940 0.5 200 11 18.02
2397 0.8 300 18 16.89
2685 1.3 400 29 13.86
2971 1.8 500 40 12.51
3265 2.3 600 51 11.75
3540 2.9 700 64 10.87
3734 3.5 800 78 10.30
3917 4.2 900 93 9.65
4157 4.9 1000 109 9.19
4560 6.4 1200 142 8.45
5112 9.7 1560 215 7.24
25 1938 0.4 200 10 20.00
2387 0.7 300 18 17.14
2685 1.1 400 28 14.55
2973 1.6 500 40 12.50
3223 2.1 600 53 11.43
3515 2.6 700 65 10.77
3744 3.1 800 78 10.32
3944 3.7 900 93 9.73
4137 4.4 1000 110 9.09
4505 5.8 1200 145 8.28
4862 7.3 1400 183 7.67
5159 9.1 1600 228 7.03
5536 11.7 1872 293 6.40
EOLO CN17*6.2 14.8 1550 0.7 200 10 19.31 108℃35s
1840 1.2 300 18 16.89
2110 1.8 400 27 15.02
2300 2.4 500 36 14.08
2520 3.1 600 46 13.08
2676 3.9 700 58 12.13
2875 4.8 800 71 11.26
3025 5.6 900 83 10.86
3392 7.9 1128 117 9.65
16 1552 0.6 200 10 20.83
1847 1.1 300 18 17.05
2107 1.6 400 26 15.63
2296 2.2 500 35 14.20
2510 2.9 600 46 12.93
2696 3.6 700 58 12.15
2876 4.4 800 70 11.36
3046 5.2 900 83 10.82
3219 6.15 1000 98 10.16
3599 8.8 1254 141 8.91
22.2 1546 0.4 200 9 22.52
1850 0.8 300 18 16.89
2056 1.2 400 27 15.02
2310 1.6 500 36 14.08
2500 2.1 600 47 12.87
2710 2.5 700 56 12.61
2920 3.2 800 71 11.26
3055 3.8 900 84 10.67
3200 4.4 1000 98 10.24
3520 5.9 1200 131 9.16
3800 7.6 1400 169 8.30
4032 9.6 1600 213 7.51
4291 11.7 1800 260 6.93
4448 14 2010 311 6.47
25 1546 0.4 200 10 20.00
1874 0.7 300 18 17.14
2066 1 400 25 16.00
2323 1.4 500 35 14.29
2507 1.8 600 45 13.33
2707 2.3 700 58 12.17
2900 2.9 800 73 11.03
3065 3.3 900 83 10.91
3187 4 1000 100 10.00
3467 5.2 1200 130 9.23
3793 6.8 1400 170 8.24
4016 8.5 1600 213 7.53
4255 10.5 1800 263 6.86
4482 12.9 2000 323 6.20
4896 16.6 2310 415 5.57

 

V4006 380KV Test Report

Prop(inch) Voltage(V) RPM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
EOLO CN12*5 22.2 2980 0.7 200 16 12.87 65℃
3570 1.1 300 24 12.29
4027 1.7 400 38 10.60
4410 2.3 500 51 9.79
4852 2.9 600 64 9.32
5180 3.6 700 80 8.76
5560 4.3 800 95 8.38
5820 5.2 900 115 7.80
6200 5.9 1000 131 7.63
6609 7.2 1150 160 7.19
25 2987 0.6 200 15 13.33
3580 1 300 25 12.00
4037 1.5 400 38 10.67
4440 2 500 50 10.00
4835 2.6 600 65 9.23
5198 3.2 700 80 8.75
5548 3.8 800 95 8.42
5812 4.5 900 113 8.00
6181 5.3 1000 133 7.55
6717 6.9 1200 173 6.96
7263 8.7 1400 218 6.44
EOLO CN13*5 14.8 2476 0.9 200 13 15.02 70℃ 5min
2970 1.5 300 22 13.51
3388 2.2 400 33 12.29
3806 3 500 44 11.26
4150 3.9 600 58 10.40
4426 4.9 710 73 9.79
16 2477 0.8 200 13 15.63
2996 1.4 300 22 13.39
3368 2 400 32 12.50
3816 2.8 500 45 11.16
4146 3.6 600 58 10.42
4400 4.5 700 72 9.72
4900 5.7 831 91 9.11
22.2 2400 0.6 200 13 15.02
2922 1 300 22 13.51
3472 1.5 400 33 12.01
3752 2 500 44 11.26
4090 2.6 600 58 10.40
4406 3.2 700 71 9.85
4750 4 800 89 9.01
5000 4.8 900 107 8.45
5271 5.5 1000 122 8.19
5748 7.2 1200 160 7.51
6294 9.4 1420 209 6.80
25 2476 0.5 200 13 16.00
2976 0.9 300 23 13.33
3398 1.3 400 33 12.31
3821 1.8 500 45 11.11
4101 2.3 600 58 10.43
4406 2.9 700 73 9.66
4747 3.5 800 88 9.14
5035 4.2 900 105 8.57
5271 4.9 1000 123 8.16
5811 6.4 1200 160 7.50
6261 8 1400 200 7.00
6855 11.2 1730 280 6.18
EOLO CN15*5.5 14.8 1920 0.7 200 10 19.31 100℃52s
2335 1.3 300 19 15.59
2726 1.9 400 28 14.22
2912 2.7 500 40 12.51
3270 3.4 600 50 11.92
3524 4.3 700 64 11.00
3760 5.3 800 78 10.20
4000 6.3 900 93 9.65
4190 7.5 1022 111 9.21
16 1950 0.7 200 11 17.86
2345 1.2 300 19 15.63
2730 1.8 400 29 13.89
2980 2.5 500 40 12.50
3270 3.2 600 51 11.72
3550 4 700 64 10.94
3765 4.9 800 78 10.20
4000 5.8 900 93 9.70
4200 6.8 1000 109 9.19
4500 8.4 1150 134 8.56
22.2 1921 0.5 200 11 18.02
2335 0.9 300 20 15.02
2725 1.3 400 29 13.86
2972 1.8 500 40 12.51
3270 2.3 600 51 11.75
3527 2.9 700 64 10.87
3753 3.6 800 80 10.01
3995 4.2 900 93 9.65
4181 4.9 1000 109 9.19
4543 6.5 1200 144 8.32
4893 8.25 1400 183 7.64
5195 10.35 1600 230 6.96
5719 13.8 1936 306 6.32
25 1970 0.4 200 10 20.00
2405 0.8 300 20 15.00
2709 1.2 400 30 13.33
3012 1.6 500 40 12.50
3268 2.1 600 53 11.43
3552 2.6 700 65 10.77
3717 3.1 800 78 10.32
4000 3.8 900 95 9.47
4193 4.4 1000 110 9.09
4526 5.8 1200 145 8.28
4923 7.4 1400 185 7.57
5181 9.2 1600 230 6.96
5508 11.3 1800 283 6.37
5730 13.6 2000 340 5.88
6064 16.6 2297 415 5.53

V4006 740KV Test Report

Prop(inch) Voltage(V) RPM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
EOLO CN11*4.5 14.8 3449 1.2 200 18 11.26 55℃
4080 2 300 30 10.14
4681 2.8 400 41 9.65
5183 3.9 500 58 8.66
5624 4.9 600 73 8.27
6089 6 700 89 7.88
6512 7.3 800 108 7.40
6823 8.6 900 127 7.07
7086 10 1000 148 6.76
8331 15.6 1350 231 5.85
16 3382 1.1 200 18 11.36
4093 1.8 300 29 10.42
4646 2.7 400 43 9.26
5196 3.6 500 58 8.68
5646 4.6 600 74 8.15
6069 5.7 700 91 7.68
6496 6.8 800 109 7.35
6919 8 900 128 7.03
7148 9.4 1000 150 6.65
7795 12.2 1200 195 6.15
8856 17.7 1550 283 5.47
EOLO CN12*5 14.8 2920 1.1 200 16 12.29 85℃
3470 1.85 300 27 10.96
4045 2.6 400 38 10.40
4472 3.6 500 53 9.38
4760 4.6 600 68 8.81
5207 5.7 700 84 8.30
5530 6.8 800 101 7.95
5890 8.1 900 120 7.51
6111 9.4 1000 139 7.19
6727 12.2 1200 181 6.65
7233 15.5 1400 229 6.10
7823 20.1 1667 297 5.60
16 2920 1 200 16 12.50
3475 1.7 300 27 11.03
4046 2.5 400 40 10.00
4482 3.4 500 54 9.19
4780 4.3 600 69 8.72
5224 5.3 700 85 8.25
5540 6.35 800 102 7.87
5849 7.5 900 120 7.50
6134 8.7 1000 139 7.18
6765 11.4 1200 182 6.58
7244 14.35 1400 230 6.10
7723 17.55 1600 281 5.70
8279 22.4 1860 358 5.19
EOLO CN13*5 14.8 2444 1 200 15 13.51 98℃ 5min
3007 1.65 300 24 12.29
3435 2.4 400 36 11.26
3752 3.2 500 47 10.56
4151 4.2 600 62 9.65
4424 5.2 700 77 9.10
4770 6.3 800 93 8.58
5037 7.5 900 111 8.11
5363 8.7 1000 129 7.77
5750 11.5 1200 170 7.05
6232 14.6 1400 216 6.48
6605 18 1600 266 6.01
7239 25.4 1970 376 5.24
16 2465 1 200 16 12.50
2960 1.5 300 24 12.50
3402 2.2 400 35 11.36
3831 3 500 48 10.42
4121 3.9 600 62 9.62
4410 4.8 700 77 9.11
4737 5.8 800 93 8.62
5009 6.9 900 110 8.15
5329 8.1 1000 130 7.72
5709 10.6 1200 170 7.08
6213 13.45 1400 215 6.51
6637 16.9 1600 270 5.92
6902 20.4 1800 326 5.51
7346 24.3 2000 389 5.14
7703 28.6 2216 458 4.84
EOLO CN15*5.5 14.8 1945 0.8 200 12 16.89 97℃ 23s
2329 1.4 300 21 14.48
2804 2.2 400 33 12.29
3025 2.9 500 43 11.65
3330 3.7 600 55 10.96
3546 4.7 700 70 10.06
3784 5.7 800 84 9.48
4008 6.7 900 99 9.08
4212 7.9 1000 117 8.55
4589 10.6 1200 157 7.65
4876 13.7 1400 203 6.90
5155 17.1 1600 253 6.32
5451 20.9 1800 309 5.82
5775 25.8 2000 382 5.24
6250 36.3 2430 537 4.52
16 2006 0.8 200 13 15.63
2400 1.3 300 21 14.42
2747 2 400 32 12.50
2994 2.7 500 43 11.57
3314 3.5 600 56 10.71
3479 4.3 700 69 10.17
3774 5.3 800 85 9.43
3969 6.25 900 100 9.00
4176 7.4 1000 118 8.45
4500 9.8 1200 157 7.65
4839 12.6 1400 202 6.94
5152 15.7 1600 251 6.37
5487 19.3 1800 309 5.83
5690 24.1 2000 386 5.19
5948 29.3 2200 469 4.69
6603 41.8 2620 669 3.92

Version

  • 320KV
  • 380KV
  • 740KV
View product